Omaha Lancers

       
Date Opponent Time Result Score

Record

2000-2001 Season

         
Sunday, November 12, 2000 at Omaha Lancers 7:05 PM W 4-3 1-0-0
Wednesday, November 22, 2000 Omaha Lancers 7:05 PM L 2-7 1-1-0
Friday, December 1, 2000 Omaha Lancers 7:05 PM L 1-4 1-2-0
Tuesday, December 12, 2000 Omaha Lancers 7:05 PM W 3-2 2-2-0
Tuesday, January 16, 2001 at Omaha Lancers 7:05 PM W 8-3 3-2-0
Saturday, February 10, 2001 at Omaha Lancers 7:05 PM OTL 2-3 3-2-1

2001-2002 Season

         
Friday, November 2, 2001 Omaha Lancers 7:05 PM L 3-4 3-3-1
Friday, December 14, 2001 at Omaha Lancers 7:05 PM W 4-3 4-3-1
Saturday, December 15, 2001 Omaha Lancers 7:05 PM L 1-6 4-4-1
Friday, February 8, 2002 at Omaha Lancers 7:05 PM L 1-4 4-5-1
Tuesday, February 26, 2002 at Omaha Lancers 7:05 PM W 1-0 5-5-1
Friday, March 29, 2002 Omaha Lancers 7:05 PM W 2-1 6-5-1

2002-2003 Season

         
Saturday, October 5, 2002 River City Lancers 7:05 PM L 3-4 6-6-1
Saturday, October 26, 2002 at River City Lancers 7:05 PM L 2-3 6-7-1
Friday, November 15, 2002 at River City Lancers 7:05 PM L 1-2 6-8-1
Sunday, December 8, 2002 River City Lancers 3:05 PM L 2-5 6-9-1
Tuesday, December 17, 2002 River City Lancers 7:05 PM L 1-3 6-10-1
Tuesday, January 21, 2003 at River City Lancers 7:05 PM W 2-1 7-10-1

2003-2004 Season

         
Saturday, October 4, 2003 at River City Lancers 7:05 PM W 5-1 8-10-1
Saturday, October 25, 2003 River City Lancers 7:05 PM OTL 3-4 8-10-2
Friday, November 28, 2003 River City Lancers 7:05 PM W 4-0 9-10-2
Saturday, January 10, 2004 at River City Lancers 7:05 PM SOL 3-4 9-10-3
Tuesday, January 13, 2004 River City Lancers 7:05 PM L 1-5 9-11-3
Friday, February 20, 2004 River City Lancers 7:05 PM W 6-2 10-11-3
Saturday, March 20, 2004 at River City Lancers 7:05 PM W 3-1 11-11-3
Friday, March 26, 2004 at River City Lancers 7:05 PM W 3-2 12-11-3

2004-2005 Season

         
Preseason
Friday, September 10, 2004 at Omaha Lancers 7:05 PM L 3-5    
Thursday, September 16, 2004 at Omaha Lancers 6:00 PM W 7-2    
Regular Season          
Saturday, October 16, 2004 at Omaha Lancers 7:05 PM L 0-5 12-12-3
Friday, December 3, 2004 Omaha Lancers 7:05 PM W 5-2 13-12-3
Friday, December 17, 2004 at Omaha Lancers 7:05 PM L 1-2 13-13-3
Saturday, January 1, 2005 at Omaha Lancers 7:05 PM L 3-6 13-14-3
Tuesday, January 18, 2005 Omaha Lancers 7:05 PM W 6-3 14-14-3
Friday, January 28, 2005 at Omaha Lancers 7:05 PM L 1-4 14-15-3
Saturday, February 12, 2005 Omaha Lancers 7:05 PM L 1-4 14-16-3
Tuesday, February 22, 2005 at Omaha Lancers 7:05 PM L 0-3 14-17-3
Friday, March 18, 2005 Omaha Lancers 7:05 PM W 3-1 15-17-3
Clark Cup Playoffs Round 1          
Friday, April 8, 2005 at Omaha Lancers 7:05 PM W 5-1  
Saturday, April 9, 2005 Omaha Lancers 7:05 PM L 2-6  
Tuesday, April 12, 2005 at Omaha Lancers 7:05 PM W 3-2  
Wednesday, April 13, 2005 Omaha Lancers 7:05 PM L 0-3  
Friday, April 15, 2005 at Omaha Lancers 7:05 PM W 1-0  

2005-2006 Season

         
Tuesday, October 18, 2005 at Omaha Lancers 7:05 PM W 5-1 16-17-3
Saturday, October 22, 2005 at Omaha Lancers 7:05 PM W 4-0 17-17-3
Tuesday, October 25, 2005 Omaha Lancers 7:05 PM L 1-3 17-18-3
Saturday, January 7, 2006 Omaha Lancers 7:05 PM L 0-1 17-19-3
Saturday, January 28, 2006 at Omaha Lancers 7:05 PM L 2-5 17-20-3
Tuesday, March 14, 2006 Omaha Lancers 7:05 PM W 4-2 18-20-3
Friday, March 24, 2006 at Omaha Lancers 7:05 PM W 4-1 19-20-3

2006-2007 Season

         
Saturday, October 7, 2006 at Omaha Lancers 7:05 PM W 3-2 20-20-3
Friday, October 20, 2006 at Omaha Lancers 7:05 PM W 4-3 21-20-3
Saturday, November 11, 2006 Omaha Lancers 7:05 PM W 5-4 22-20-3
Saturday, November 18, 2006 Omaha Lancers 7:05 PM W 7-5 23-20-3
Saturday, February 10, 2007 Omaha Lancers 7:05 PM OTL 4-5 23-20-4
Tuesday, March 20, 2007 Omaha Lancers 7:05 PM W 5-2 24-20-4
Tuesday, April 3, 2007 at Omaha Lancers 7:05 PM W 4-3 25-20-4

2007-2008 Season

         
Friday, October 5, 2007 at Omaha Lancers 7:05 PM L 2-4 25-21-4
Friday, October 26, 2007 Omaha Lancers 7:05 PM W 4-2 26-21-4
Saturday, November 24, 2007 at Omaha Lancers 7:05 PM SOL 4-5 26-21-5
Sunday, January 13, 2008 at Omaha Lancers 5:00 PM L 1-2 26-22-5
Tuesday, February 12, 2008 at Omaha Lancers 7:05 PM L 3-7 26-23-5
Friday, February 15, 2008 Omaha Lancers 7:05 PM L 2-7 26-24-5
Saturday, March 1, 2008 Omaha Lancers 7:05 PM W 3-1 27-24-5

2008-2009 Season

         
Preseason          
Saturday, September 20, 2008 at Omaha Lancers 7:05 PM L 4-6    
Regular Season            
Saturday, October 11, 2008 at Omaha Lancers 9:05 PM L 2-5 27-25-5
Monday, October 13, 2008 Omaha Lancers 9:05 PM L 3-4 27-26-5
Friday, October 31, 2008 Omaha Lancers 9:05 PM W 6-5 28-26-5
Wednesday, November 26, 2008 Omaha Lancers 9:05 PM W 5-4 29-26-5
Tuesday, January 27, 2009 at Omaha Lancers 9:05 PM L 2-5 29-27-5
Saturday, February 21, 2009 Omaha Lancers 9:05 PM W 4-3 30-27-5
Friday, February 27, 2009 at Omaha Lancers 9:05 PM W 6-2 31-27-5

2009-2010 Season

         
Preseason          
Friday, September 10, 2009 Omaha Lancers 7:05 PM L 10-3  
Regular Season          
Saturday, October 3, 2009 at Omaha Lancers 7:05 PM L 1-3 31-28-5
Wednesday, November 11, 2009 Omaha Lancers 7:05 PM L 1-4 31-29-5
Friday, December 11, 2009 Omaha Lancers 7:05 PM W 4-3 32-29-5
Tuesday, December 15, 2009 at Omaha Lancers 7:05 PM L 2-9 32-30-5
Friday, March 26, 2010 at Omaha Lancers 7:05 PM L 2-3 32-31-5
Clark Cup Playoffs - Round One          
Wednesday, April 7, 2010 at Omaha Lancers 7:05 PM L 1-7  
Friday, April 9, 2010 Omaha Lancers 7:05 PM L 4-5  
Saturday, April 10, 2010 at Omaha Lancers 7:05 PM L 2-5  

2010-2011 Season

         
Preseason            
Friday, September 10, 2010 Omaha Lancers 7:05 PM L 3-5    
Regular Season          
Saturday, October 2, 2010 Omaha Lancers 7:05 PM SOL 1-2 32-31-6
Friday, October 15, 2010 at Omaha Lancers 7:05 PM OTL 2-3 32-31-7
Friday, December 31, 2010 Omaha Lancers 8:05 PM OTL 2-3 32-31-8
Friday, January 28, 2011 at Omaha Lancers 7:05 PM SOL 1-2 32-31-9
Saturday, February 12, 2011 at Omaha Lancers 7:05 PM L 4-6 32-32-9
Tuesday, February 22, 2011 Omaha Lancers 7:05 PM W 4-2 33-32-9
Friday, March 4, 2011 Omaha Lancers 7:05 PM SOL 4-5 33-32-10
Friday, March 11, 2011 at Omaha Lancers 7:05 PM L 3-4 33-33-10

2011-2012 Season

         
Preseason          
Friday, September 16, 2011 Omaha Lancers 7:05 PM W 2-1  
Regular Season          
Friday, November 4, 2011 Omaha Lancers 7:05 PM L 2-3 33-34-10
Tuesday, December 6, 2011 at Omaha Lancers 7:05 PM L 1-3 33-35-10
Saturday, December 31, 2011 Omaha Lancers 7:05 PM W 3-0 34-35-10
Friday, January 27, 2012 at Omaha Lancers 7:05 PM W 3-2 35-35-10
Friday, March 2, 2012 Omaha Lancers 7:05 PM L 1-6 35-36-10
Sunday, March 4, 2012 at Omaha Lancers 5:05 PM W 4-3 36-36-10
Friday, March 9, 2012 at Omaha Lancers 7:05 PM L 0-4 36-37-10
Friday, March 23, 2012 Omaha Lancers 7:05 PM W 5-1 37-37-10

2012-2013 Season

         
Friday, October 19, 2012 Omaha Lancers 7:30 PM L 3-8 37-38-10
Saturday, October 20, 2012 Omaha Lancers 7:05 PM W 2-1 38-38-10
Friday, October 26, 2012 at Omaha Lancers 7:05 PM W 3-0 39-38-10
Friday, November 23, 2012 Omaha Lancers 7:30 PM W 3-2 40-38-10
Saturday, December 29, 2012 at Omaha Lancers 7:35 PM W 3-2 41-38-10
Saturday, February 16, 2013 at Omaha Lancers 7:05 PM W 2-1 42-38-10
Friday, March 8, 2013 Omaha Lancers 7:30 PM W 6-3 43-38-10
Wednesday, March 13, 2013 at Omaha Lancers 7:05 PM SOL 3-4 43-38-11

2013-2014 Season

         
Preseason          
Friday, September 20, 2013 at Omaha Lancers 7:05 PM W (ot) 5-4    
Regular Season          
Saturday, October 26, 2013 at Omaha Lancers 7:05 PM L 0-2 43-39-11
Friday, November 8, 2013 Omaha Lancers 7:30 PM L 2-5 43-40-11
Friday, November 29, 2013 Omaha Lancers 7:30 PM L 3-5 43-41-11
Saturday, November 30, 2013 Omaha Lancers 7:05 PM L 1-2 43-42-11
Wednesday, December 11, 2013 at Omaha Lancers 7:05 PM L 1-3 43-43-11
Friday, December 27 2013 at Omaha Lancers 7:05 PM L 3-8 43-44-11
Wednesday, January 8, 2014 at Omaha Lancers 7:05 PM W 2-1 44-44-11
Friday, January 10, 2014 Omaha Lancers 7:30 PM L 3-5 44-45-11
Friday, January 17, 2014 at Omaha Lancers 7:05 PM L 1-4 44-46-11

2014-2015 Season

         
Preseason          
Sunday, September 14, 2014 at Omaha Lancers 4:35 PM W 3-1  
Regular Season          
Saturday, November 15, 2014 at Omaha Lancers 7:05 PM W (so) 2-1 45-46-11
Saturday, November 29, 2014 at Omaha Lancers 7:35 PM L 2-4 45-47-11
Friday, December 19, 2014 at Omaha Lancers 7:35 PM OTL 3-4 45-47-12
Sunday, December 28, 2014 at Omaha Lancers 5:05 PM SOL 2-3 45-47-13
Saturday, January 3, 2015 Omaha Lancers 7:05 PM L 2-1 45-48-13
Friday, January 23, 2015 Omaha Lancers 7:30 PM W 5-1 46-48-13
Friday, February 13, 2015 Omaha Lancers 7:30 PM W 5-1 47-48-13
Saturday, March 14, 2015 Omaha Lancers 7:05 PM W 5-3 48-48-13
Play-Offs          
Tuesday, April 14, 2015 at Omaha Lancers 7:05 PM W 2-1  
Thursday, April16, 2015 Omaha Lancers 7:05 PM W 3-2  
Saturday, April 18, 2015 Omaha Lancers 7:05 PM W 3-1  

2015-2016 Season

         
Friday, September 25, 2015 Omaha Lancers  7:30 PM   W 5-1 49-48-13
Saturday, October 17, 2015 Omaha Lancers 7:05 PM L 1-3 49-49-13
Friday, October 23, 2015 at Omaha Lancers 7:05 PM W (ot) 4-3 50-49-13
Saturday, December 19, 2015 at Omaha Lancers 7:05 PM W 3-1 51-49-13
Saturday, February 20, 2016 Omaha Lancers 7:05 PM W 6-4 52-49-13
Friday, March 4, 2016 at Omaha Lancers 7:05 PM W 4-0 53-49-13
Friday, April 8, 2016 at Omaha Lancers 7:05 PM L 4-5 53-50-13
Saturday, April 6, 2016 Omaha Lancers 7:05 PM OTL 4-5 53-50-14
2016-2017 Season          
Preseason          
Thursday, September 8, 2016 vs. Omaha Lancers (Fall Classic at Lancer arena) 8:00 PM W 5-3  
Regular Season          
Sunday, October 9, 2016 at Omaha Lancers 5:05 PM L 2-3 53-51-14
Friday, November 4, 2016 Omaha Lancers 7:05 PM W 4-1 54-51-14
Friday, December 9, 2016 at Omaha Lancers 7:05 PM L 1-4 54-52-14
Saturday, January 21, 2017 Omaha Lancers 7:05 PM L 1-3 54-53-14
Tuesday, January 24, 2017 at Omaha Lancers 7:05 PM W 6-1 55-53-14
Tuesday, January 31, 2017 Omaha Lancers 7:05 PM W 4-1 56-53-14
Friday, February 10, 2017 Omaha Lancers 7:05 PM OTL 2-3 56-53-15
Saturday, February 18, 2017 at Omaha Lancers 7:05 PM L 2-6 56-54-15
2017-2018 Season          
Preseason          
Friday, September 22, 2017 at Omaha Lancers 7:05 PM W 5-1  
Sunday, September 24, 2017 Omaha Lancers 7:35 PM L 1-3  
Regular Season          
Friday, October 6, 2017 at Omaha Lancers  7:05 PM   W 2-1 57-54-15
Sunday, October 15, 2017 at Omaha Lancers 5:05 PM L 0-5 57-55-15
Friday, October 20, 2017 Omaha Lancers 7:35 PM W 4-1 58-55-15
Friday, December 8, 2017 Omaha Lancers 7:35 PM L 1-3 58-56-15
Saturday, January 6, 2018 Omaha Lancers 7:35 PM L 1-4 58-57-15
Sunday, January 28, 2018 at Omaha Lancers 5:05 PM W (so) 3-2 59-57-15
Wednesday, February 14, 2018 Omaha Lancers 7:35 PM L 0-1 59-58-15
Sunday, March 25, 2018 at Omaha Lancers 5:05 PM OTL 1-2 59-58-16
Wednesday, April 4, 2018 Omaha Lancers 7:35 PM L 0-3 59-59-16
2018-2019 Season          
Preseason          
Sunday, September 16, 2018 Omaha Lancers at Omaha - I-80 Cup 4:05 PM W 2-1
Thursday, September 20, 2018 at Omaha Lancers 7:05 PM W 4-2  
Regular Season          
Saturday, October 6, 2018 at Omaha Lancers  7:05 PM   W 5-1 60-59-16
Sunday, October 21, 2018 Omaha Lancers 5:05 PM OTL 2-3 60-60-17
Friday, October 26, 2018 at Omaha Lancers 7:35 PM W (so) 3-2 61-60-17
Tuesday, November 6, 2018 Omaha Lancers 7:05 PM L 2-4 61-61-17
Friday, November 9, 2018 at Omaha Lancers 7:35 PM W 1-0 62-61-17
Friday, November 23, 2018 Omaha Lancers 7:05 PM W 3-0 63-61-17
Saturday, December 29, 2018 Omaha Lancers 7:05 PM W 5-2 64-61-17
Sunday, January 13, 2019 at Omaha Lancers 4:05 PM L 2-4 64-62-17
Saturday, March 16, 2019 Omaha Lancers 7:05 PM W 8-1 65-62-17
2019-2020 Season          
Preseason          
Sunday, September 15, 2019 Omaha Lancers at Omaha - I-80 Cup 12:00 PM W (so) 4-3  
Friday, September 20, 2019 at Omaha Lancers 7:05 PM W 2-1  
Saturday, September 21, 2019 Omaha Lancers 7:05 PM W 4-1  
Regular Season          
Friday, October 4, 2019 Omaha Lancers  7:05 PM   SOL 3-4 65-62-18
Friday, October 25, 2019 at Omaha Lancers 7:05 PM W 3-2 66-62-18
Saturday, October 26, 2019 at Omaha Lancers 7:05 PM W (ot) 3-2 67-62-18
Wednesday, November 27, 2019 Omaha Lancers 7:05 PM L 0-1 67-63-18
Sunday, January 26, 2020 Omaha Lancers 4:05 PM W 5-2 68-63-18
Friday, February 21, 2020 Omaha Lancers 7:07 PM OTL 4-5 68-63-19
Saturday, February 22, 2020 Omaha Lancers 7:07 PM OTL 3-4 68-63-20
2020-2021 Season          
Preseason          
Wednesday, October 21, 2020 Omaha Lancers - Corn Cup 4:00 PM W 5-2  
Sunday, October 25, 2020 Omaha Lancers - Corn Cup 12:00 PM W (ot) 3-2  
Thursday, October 29, 2020 at Omaha Lancers - Corn Cup 7:05 PM W 5-2  
Regular Season          
Friday, November 13, 2020 at Omaha Lancers  7:05 PM   L 1-5 68-64-20
Friday, December 4, 2020 Omaha Lancers 7:05 PM Post poned to 1-31
Friday, December 11, 2020 Omaha Lancers 7:05 PM W 4-1 69-64-20
Saturday, December 19, 2020 at Omaha Lancers 6:05 PM W 5-1 70-64-20
Friday, January 29, 2021 Omaha Lancers  (Frosty Cup)  7:05 PM W 6-0 71-64-20
Saturday, January 30, 2021 at Omaha Lancers (Frosty Cup) 6:05 PM W 1-3 72-64-20
Sunday, January 31, 2021 Omaha Lancers  6:05 PM W 7-2 73-64-20
Friday, March 12, 2021 at Omaha Lancers 7:05 PM W 7-2 74-64-20
Friday, April 23, 2021 Omaha Lancers 7:05 PM L 2-3 74-65-20
Saturday, April 24, 2021 at Omaha Lancers 6:05 PM L 0-4 74-66-20
2021-2022 Season          
Preseason          
Thursday, September 16, 2021 at Omaha Lancers 7:05 PM W 4-2  
Friday, September 17, 2021 Omaha Lancers 7:05 PM L 2-3  
Regular Season          
Saturday, October 9, 2021 Omaha Lancers 7:05 PM W 3-0 75-66-20