2014-2015 Season

         

Date

Opponent

Time Result Score Record Points
Pre-Season Games            
Sunday, September 7, 2014 Des Moines Buccaneers (at Lancer arena) 12:00 PM W 5-2    
Sunday, September 7, 2014 Des Moines Buccaneers (at Lancer arena) 7:00 PM W (so) 3-2  

 

Friday, September 12, 2014 at Lincoln Stars 7:05 PM OTL 3-4    
Saturday, September 13, 2014 Lincoln Stars 7:05 AM W 4-3    
Sunday, September 14, 2014 at Omaha Lancers 4:35 PM W 3-1    
Friday, September 19, 2014 (Fall Classic West) vs. Des Moines Buccaneers 1: 00 PM W 7-2    
Saturday, September 20, 2014 (Fall Classic West) vs. Fargo Force 10:00 AM W 3-1    
Regular Season
Friday, September 26, 2014 at Lincoln Stars  7:05 PM   W 4-3 1-0-0 2
Friday, October 3, 2014 Sioux Falls Stampede 7:30 PM L 5-3 1-1-0 2
Saturday, October 4, 2014 at Des Moines Buccaneers 7:05 PM W 2-1 2-1-0 4
Friday, October 10, 2014 Chicago Steel 7:30 PM W 4-0 3-1-0 6
Saturday, October 11, 2014 Chicago Steel 7:05 PM L 1-2 3-2-0 6
Friday, October 17, 2014 Green Bay Gamblers 7:30 PM W 4-0 4-2-0 8
Saturday, October 18, 2014 Green Bay Gamblers 3:05 PM

SOL

4-3 4-2-1 9
Friday, October 24, 2014 at Team USA 6:00 PM W 4-2 5-2-1 11
Saturday, October 25, 2014 at Team USA 6:00 PM W 5-1 6-2-1 13
Friday, October 31, 2014 at Madison Capitols 7:00 PM L 4-5 6-3-1 13
Saturday, November 1, 2014 at Madison Capitols 7:30 PM OTL 3-4 6-3-2 14
Friday, November 7, 2014 Muskegon Lumberjacks 7:30 PM W (so) 5-4 7-3-2 16
Saturday, November 8, 2014 Muskegon Lumberjacks 7:05 PM SOL 2-3 7-3-3 17
Friday, November 14, 2014 at Cedar Rapids RoughRiders 7:05 PM L 2-7 7-4-3 17
Saturday, November 15, 2014 at Omaha Lancers 7:05 PM W (so) 2-1 8-4-3 19
Friday, November 21, 2014 Des Moines Buccaneers 7:30 PM W 5-2 9-4-3 21
Saturday, November 22, 2014 at Sioux City Musketeers 7:05 PM L 5-7 9-5-3 21
Wednesday, November 26, 2014 at Des Moines Buccaneers 7:05 PM L 3-4 9-6-3 21
Saturday, November 29, 2014 at Omaha Lancers 7:35 PM L 2-4 9-7-3 21
Saturday, December 6, 2014 at Dubuque Fighting Saints 7:05 PM W 2-1 10-7-3 23
Tuesday, December 9, 2014 Lincoln Stars 7:05 PM W 2-1 11-7-3 25
Friday, December 12, 2014 Youngstown Phantoms 7:30 PM W 5-3 12-7-3 27
Saturday, December 13, 2014 Youngstown Phantoms 3:05 PM W 2-3 13-7-3 29
Friday, December 19, 2014 at Omaha Lancers 7:35 PM OTL 3-4 13-7-4 30
Saturday, December 27, 2014 Sioux City Musketeers 7:05 PM W 3-1 14-7-4 32
Sunday, December 28, 2014 at Omaha Lancers 5:05 PM SOL 2-3 14-7-5 33
Wednesday, December 31, 2014 at Sioux Falls Stampede 7:05 PM L 1-3 14-8-5 33
Friday, January 2, 2015 at Sioux Falls Stampede 7:05 PM L 4-6 14-9-5 33
Saturday, January 3, 2015 Omaha Lancers 7:05 PM L 2-1 14-10-5 33
Friday, January 9, 2015 Waterloo Black Hawks 7:30 PM W 5-3 15-10-5 35
Saturday, January 10, 2015 Waterloo Black Hawks 7:05 PM W 3-2 16-10-5 37
Saturday, January 17, 2015 at Bloomington Thunder 7:00 PM W 1-0 17-10-5 39
Sunday, January 18, 2015 at Bloomington Thunder 3:00 PM W 6-2 18-10-5 41
Friday, January 23, 2015 Omaha Lancers 7:30 PM W 5-1 19-10-5 43
Saturday, January 24, 2015 Sioux Falls Stampede 7:05 PM W 4-2 20-10-5 45
Tuesday, January 27, 2015 Lincoln Stars 7:05 PM W 6-1 21-10-5 47
Saturday, January 31, 2015 Sioux Falls Stampede  7:30 PM W 5-4 22-10-5 49
Friday, February 6, 2015 at Lincoln Stars 7:05 PM W 3-1 23-10-5 51
Saturday, February 7, 2015 at Waterloo Black Hawks 7:05 PM W (ot) 1-0 24-10-5 53
Sunday, February 8, 2015 at Waterloo Black Hawks 3:05 PM L 0-3 24-11-5 53
Friday, February 13, 2015 Omaha Lancers 7:30 PM W 5-1 25-11-5 55
Saturday, February 14, 2015 at Sioux City Musketeers 7:05 PM W (so) 3-2 26-11-5 57
Friday, February 20, 2015 at Lincoln Stars 7:05 PM SOL 2-3 26-11-6 58
Saturday, February 21, 2015 Lincoln Stars 7:05 PM W 3-1 27-11-6 60
Sunday, February 22, 2015 at Sioux City Musketeers 3:05 PM L 3-4 27-12-6 60
Friday, February 27, 2015 Sioux City Musketeers 7:30 PM W (ot) 4-3 28-12-6 62
Saturday, February 28, 2015 Sioux City Musketeers 7:05 PM W 5-1 29-12-6 64
Friday, March 5, 2015 at Fargo Force  7:05 PM L 3-4 29-13-6 64
Saturday, March 6, 2015 at Fargo Force 7:05 PM W 3-2 30-13-6 66
Tuesday, March 10, 2015 at Lincoln Stars 7:05 PM W 6-1 31-13-6 68
Friday, March 13, 2015 Lincoln Stars 7:30 PM L 3-4 31-14-6 68
Saturday, March 14, 2015 Omaha Lancers 7:05 PM W 5-3 32-14-6 70
Friday, March 20, 2015 Des Moines Buccaneers 7:30 PM W (ot) 5-4 33-14-6 72
Saturday, March 21, 2015 Des Moines Buccaneers 7:05 PM W 4-2 34-14-6 74
Friday, March 27, 2015 Fargo Force 7:30 PM L 2-4 34-15-6 74
Saturday, March 28, 2015 Fargo Force 7:05 PM L 2-1 34-16-6 74
Friday, April 3, 2015 at Sioux Falls Stampede 7:05 PM W 7-6 35-16-6 76
Saturday, April 4, 2015 Cedar Rapids RoughRiders 7:05 PM W 4-1 36-16-6 78
Friday, April 10, 2015 at Dubuque Fighting Saints 7:35 PM L 1-4 36-17-6 78
Saturday, April 11, 2015 at Des Moines Buccaneers 7:05 PM W 5-2 37-17-6 80
Play-Offs - Quarter Finals            
Tuesday, April 14, 2015 at Omaha Lancers 7:05 PM W 2-1 1-0-0 2
Thursday, April16, 2015 Omaha Lancers 7:05 PM W 3-2 2-0-0 4
Saturday, April 18, 2015 Omaha Lancers 7:05 PM W 3-1 3-0-0 6
Play-Offs - Semi-Finals            
Friday, April 24, 2015 Sioux Falls Stampede 7:35 PM W 4-2 4-0-0 8
Saturday, April 29, 2015 Sioux Falls Stampede 7:05 PM L 2-3 4-1-0 8
Friday, May 1, 2015 at Sioux Falls Stampede 7:05 PM L 3-4 4-2-0 8
Saturday, May 2, 2015 at Sioux Falls Stampede 7:05 PM L 3-7 4-3-0 8