2010-2011 Season

         

Date

Opponent

Time Result Score Record Points
Preseason            
Friday, September 10, 2010 Omaha Lancers 7:05 PM L 3-5    
Thursday, September 16, 2010 Lincoln Stars 7:05 PM W (so) 3-2    
Wednesday, September 22, 2010 (Fall Classic) Sioux City Musketeers 7:00 PM L 2-6    
Thursday, September 23, 2010 (Fall Classic) Dubuque Fighting Saints 4:00 PM W (so) 4-3    
Friday, September 24, 2010 (Fall Classic) Des Moines Buccaneers 10:00 AM W 5-0    
Regular Season
Friday, October 1, 2010 Lincoln Stars 7:05 PM SOL 3-4 0-0-1 1
Saturday, October 2, 2010 Omaha Lancers 7:05 PM SOL 1-2 0-0-2 2
Friday, October 8, 2010 Green Bay Gamblers 7:05 PM L 1-4 0-1-2 2
Saturday, October 9, 2010 Youngstown Phantoms 7:05 PM W 5-3 1-1-2 4
Friday, October 15, 2010 at Omaha Lancers 7:05 PM OTL 2-3 1-1-3 5
Friday, October 22, 2010 at Lincoln Stars 7:05 PM W 4-3 2-1-3 7
Saturday, October 23, 2010 at Sioux City Musketeers 7:05 PM L 1-6 2-2-3 7
Friday, October 29, 2010 Sioux City Musketeers 7:05 PM SOL 3-2 2-2-4 8
Saturday, October 30, 2010 at Sioux City Musketeers 7:05 PM W 1-0 3-2-4 10
Friday, November 5, 2010 Fargo Force 7:05 PM W 4-3 4-2-4 12
Friday, November 12 2010 at Lincoln Stars 7:05 PM L 0-3 4-3-4 12
Tuesday, November 16, 2010 Lincoln Stars 7:05 PM L 0-8 4-4-4 12
Friday, November 19, 2010 at Waterloo Blackhawks 7:05 PM L 1-4 4-5-4 12
Saturday, November 20, 2010 at Sioux Falls Stampede 7:05 PM L 4-7 4-6-4 12
Friday, November 26, 2010 at USA Hockey Team USA(U17) 7:05 PM W 2-0 5-6-4 14
Saturday, November 27, 2010 Sioux Falls Stampede 7:05 PM W (so) 3-2 6-6-4 16
Friday, December 3, 2010 Waterloo Black Hawks 7:05 PM W 3-1 7-6-4 18
Tuesday, December 7, 2010 Des Moines Buccaneers 7:05 PM W 5-2 8-6-4 20
Friday, December 10, 2010 Dubuque Fighting Saints 7:05 PM L 1-2 8-7-4 20
Saturday, December 11, 2010 Fargo Force 3:05 PM W 2-1 9-7-4 22
Friday, December 17, 2010 at Muskegon Lumberjacks 7:05 PM W 4-2 10-7-4 24
Saturday, December 18, 2010 at Chicago Steel 7:05 PM W (ot) 3-2 11-7-4 26
Friday, December 31, 2010 Omaha Lancers 8:05 PM OTL 2-3 11-7-5 27
Saturday, January 1, 2011 Muskegon Lumberjacks 7:05 PM W (so) 4-3 12-7-5 29
Friday, January 7, 2011 at Lincoln Stars 7:05 PM L 0-3 12-8-5 29
Saturday, January 8, 2011 at Des Moines Buccaneers 7:05 PM OTL 3-4 12-8-6 30
Wednesday, January 12, 2011 at Sioux Falls Stampede 7:05 PM L 1-3 12-9-6 30
Friday, January 14, 2011 Cedar Rapids Roughriders 7:05 PM W 6-4 13-9-6 32
Saturday, January 15, 2011 Indiana Ice 7:05 PM L 4-7 13-10-6 32
Wednesday, January 19, 2011 at Sioux Falls Stampede 7:05 PM L 1-3 13-11-6 32
Friday, January 21, 2011 at Fargo Force 7:35 PM W 2-0 14-11-6 34
Saturday, January 22, 2011 at Fargo Force 7:05 PM L 1-4 14-12-6 34
Friday, January 28, 2011 at Omaha Lancers 7:05 PM SOL 1-2 14-12-7 35
Saturday, January 29, 2011 Chicago Steel 7:05 PM W (ot) 3-2 15-12-7 37
Thursday, February 3, 2011 at USA Hockey Team USA(U18) 7:05 PM (est) L 1-6 15-13-7 37
Friday, February 4, 2011 at Youngstown Phantoms 7:35 PM (est) W 2-0 16-13-7 39
Saturday, February 5, 2011 at Indiana Ice 7:05 PM (est) L 4-2 16-14-7 39
Tuesday, February 8, 2011 at Sioux City Musketeers 7:05 PM OTL 2-3 16-14-8 40
Friday, February 11, 2011 Sioux Falls Stampede 7:05 PM W 3-2 17-14-8 42
Saturday, February 12, 2011 at Omaha Lancers 7:05 PM L 4-6 17-15-8 42
Sunday, February 13, 2011 at Sioux Falls Stampede 7:05 PM L 2-6 17-16-8 42
Friday, February 18, 2011 Sioux City Musketeers 7:05 PM OTL 5-4 17-16-9 43
Saturday, February 19, 2010 Fargo Force 7:05 PM L 0-2 17-17-9 43
Tuesday, February 22, 2011 Omaha Lancers 7:05 PM W 4-2 18-17-9 45
Friday, February 25, 2011 Sioux Falls Stampede 7:05 PM L 3-4 18-18-9 45
Saturday, February 26, 2011 Sioux City Musketeers 7:05 PM L 0-2 18-19-9 45
Friday, March 4, 2011 Omaha Lancers 7:05 PM SOL 4-5 18-19-10 46
Saturday, March 5, 2011 Sioux Falls Stampede 7:05 PM W (so) 3-2 19-19-10 48
Friday, March 11, 2011 at Omaha Lancers 7:05 PM L 3-4 19-20-10 48
Saturday, March 12, 2011 at Cedar Rapids Roughriders 7:05 PM L 2-6 19-21-10 48
Tuesday, March 15, 2011 Lincoln Stars 7:05 PM L 1-4 19-22-10 48
Friday, March 18, 2011 at Fargo Force 7:05 PM L 1-3 19-23-10 48
Saturday, March 19, 2011 at Fargo Force 7:05 PM SOL 3-4 19-23-11 49
Friday, March 25, 2011 Sioux City Musketeers 7:05 PM L 2-4 19-24-11 49
Saturday, March 26, 2011 Fargo Force 7:05 PM L: 0-3 19-25-11 49
Tuesday, March 29, 2011 at Sioux City Musketeers 7:05 PM L 4-7 19-26-11 49
Friday, April 1, 2011 at Dubuque Fighting Saints 7:05 PM L 2-4 19-27-11 49
Saturday, April 2, 2011 at Green Bay Gamblers 7:05 PM L 1-8 19-28-11 49
Friday, April 8, 2011 at Lincoln Stars 7:05 PM L 3-4 19-29-11 49
Saturday, April 9, 2011 Lincoln Stars 7:05 PM L 2-3 19-30-11 49