2009-2010 Season

         

Date

Opponent

Time Result Score Record Points
Preseason            
Friday, September 10, 2009 Omaha Lancers 7:05 PM L 10-3 0-1-0  
Sunday, September 20, 2009 at Lincoln Stars 5:00 PM SOL 2-3 0-1-1  
Thursday, September 24, 2009 (Fall Classic) USA Hockey Team USA 4:00 PM L 1-3 0-2-1  
Friday, September 25, 2009 (Fall Classic) Cedar Rapids RoughRiders 1:30 PM L 2-7 0-3-1  
Saturday, September 26, 2009 (Fall Classic) Youngstown Phantoms 10:00 A L 2-3 0-4-1  
Regular Season
Saturday, October 3, 2009 at Omaha Lancers 7:05 PM L 1-3 0-1-0 0
Friday, October 9, 2009 Indiana Ice 7:05 PM W 5-1 1-1-0 2
Saturday, October 10, 2009 Indiana Ice 7:05 PM W 4-3 2-1-0 4
Friday, October 16, 2009 Fargo Force Fargo 7:05 PM OTL 5-6 2-1-1 5
Tuesday, October 20, 2009 Lincoln Stars 7:05 PM W 4-1 3-1-1 7
Friday, October 23, 2009 at Youngstown Phantoms 7:05 PM W 5-3 4-1-1 9
Saturday, October 24, 2009 at Youngstown Phantoms 7:05 PM W 3-1 5-1-1 11
Saturday, October 31, 2009 at Lincoln Stars 7:05 PM W 5-1 6-1-1 13
Tuesday, November 3, 2009 Lincoln Stars 7:05 PM W 2-1 7-1-1 15
Friday, November 6, 2009 at Sioux Falls Stampede 7:05 PM L 1-2 7-2-1 15
Saturday, November 7, 2009 at Des Moines Buccaneers 7:05 PM L 3-5 7-3-1 15
Wednesday, November 11, 2009 Omaha Lancers 7:05 PM L 1-4 7-4-1 15
Friday, November 13, 2009 at Waterloo Blackhawks 7:05 PM L 2-4 7-5-1 15
Saturday, November 14, 2009 at Cedar Rapids Roughriders 7:05 PM L 0-4 7-6-1 15
Friday, November 20, 2009 at USA Hockey Team USA(U17) 7:05 PM L 1-3 7-7-1 15
Saturday, November 21, 2009 at USA Hockey Team USA(U18) 7:05 PM OTL 2-3 7-7-2 16
Wednesday, November 25, 2009 Sioux City Musketeers 7:05 PM OTL 4-5 7-7-3 17
Friday, November 27, 2009 at Fargo Force Fargo 7:05 PM OTL 4-5 7-7-4 18
Saturday, November 28, 2009 at Fargo Force Fargo 7:05 PM L 0-5 7-8-4 18
Friday, December 4, 2009 at Lincoln Stars 7:05 PM W 6-2 8-8-4 20
Saturday, December 5, 2009 USA Hockey Team USA(U18) 3:05 PM OTL 2-3 8-8-5 21
Friday, December 11, 2009 Omaha Lancers 7:05 PM W 4-3 9-8-5 23
Saturday, December 12, 2009 Des Moines Buccaneers 7:05 PM W 5-3 10-8-5 25
Tuesday, December 15, 2009 at Omaha Lancers 7:05 PM L 2-9 10-9-5 25
Friday, December 18, 2009 Waterloo Blackhawks 7:05 PM W 7-2 11-9-5 27
Saturday, December 19, 2009 Green Bay Gamblers 7:05 PM SOL 2-3 11-9-6 28
Thursday, December 31, 2009 Sioux Falls Stampede 7:05 PM L 2-4 11-10-6 28
Friday, January 1, 2010 at Des Moines Buccaneers 7:05 PM W 4-2 12-10-6 30
Saturday, January 2, 2010 at Sioux City Musketeers 7:05 PM L 3-4 12-11-6 30
Friday, January 8, 2010 Cedar Rapids Roughriders 7:05 PM W 1-0 13-11-6 32
Saturday, January 9, 2010 at Sioux Falls Stampede 7:05 PM W 4-3 14-11-6 34
Sunday, January 10, 2010 Cedar Rapids Roughriders 5:05 PM L 1-4 14-12-6 34
Friday, January 15, 2010 Waterloo Blackhawks 7:05 PM L 0-5 14-13-6 34
Saturday, January 16, 2010 Sioux Falls Stampede 7:05 PM W 3-2 15-13-6 36
Sunday, January 17, 2010 at Waterloo Blackhawks 7:05 PM L 3-5 15-14-6 36
Wednesday, January 20, 2010 Lincoln Stars 7:05 PM L 2-6 15-15-6 36
Friday, January 22, 2010 at Indiana Ice 7:05 PM W 3-1 16-15-6 38
Saturday, January 23, 2010 at Indiana Ice 7:05 PM W 4-3 17-15-6 40
Friday, January 29, 2010 Fargo Force Fargo 7:05 PM L 1-9 17-16-6 40
Saturday, January 30, 2010 Sioux City Musketeers 7:05 PM W 3-1 18-16-6 42
Wednesday, February 3, 2010 at Green Bay Gamblers 7:05 PM L 5-7 18-17-6 42
Friday, February 5, 2010 at Green Bay Gamblers 7:05 PM W 3-0 19-17-6 44
Saturday, February 6, 2010 at Cedar Rapids Roughriders 7:05 PM W 3-2 20-17-6 46
Friday, February 12, 2010 Lincoln Stars 7:05 PM W 5-2 21-17-6 48
Saturday, February 13, 2010 at Sioux City Musketeers 7:05 PM W 3-2 22-17-6 50
Friday, February 19, 2010 Green Bay Gamblers 7:05 PM W 4-3 23-17-6 52
Saturday, February 20, 2010 at Des Moines Buccaneers 7:05 PM L 1-4 23-18-6 52
Friday, February 26, 2010 Chicago Steel 7:05 PM L 3-4 23-19-6 52
Saturday, February 27, 2010 Chicago Steel 7:05 PM L 2-3 23-20-6 52
Friday, March 5, 2010 Youngstown Phantoms 7:05 PM W 2-0 24-20-6 54
Saturday, March 6, 2010 Youngstown Phantoms 7:05 PM W 5-4 25-20-6 56
Friday, March 12, 2010 at Chicago Steel 7:05 PM W 4-1 26-20-6 58
Saturday, March 13, 2010 at Chicago Steel 7:05 PM L 2-4 26-21-6 58
Friday, March 19, 2010 USA Hockey Team USA(U17) 7:05 PM L 1-4 26-22-6 58
Saturday, March 20, 2010 Fargo Force Fargo 7:05 PM L 2-5 26-23-6 58
Tuesday, March 23, 2010 at Sioux City Musketeers 7:05 PM L 1-2 26-24-6 58
Friday, March 26, 2010 at Omaha Lancers 7:05 PM L 2-3 26-25-6 58
Saturday, March 27, 2010 at Lincoln Stars 7:05 PM W 4-2 27-25-6 60
Friday, April 2, 2010 Des Moines Buccaneers 7:05 PM W 1-0 28-25-6 62
Saturday, April 3, 2010 Sioux Falls Stampede 7:05 PM W 5-2 29-25-6 64
Clark Cup Playoffs - Round One            
Wednesday, April 7, 2010 at Omaha Lancers 7:05 PM L 1-7 0-1  
Friday, April 9, 2010 Omaha Lancers 7:05 PM L 4-5 0-2  
Saturday, April 10, 2010 at Omaha Lancers 7:05 PM L 2-5 0-3