2006-2007 Season          

Date

Opponent

Time Result Score Record Points
Regular Season
Friday, October 6, 2006 at Sioux Falls Stampede 7:05 PM W 3-1 1-0-0 2
Saturday, October 7, 2006 at Omaha Lancers 7:05 PM W 3-2 2-0-0 4
Friday, October 13, 2006 Des Moines Buccaneers 7:05 PM SOL 2-3 2-0-1 5
Saturday, October 14, 2006 Lincoln Stars 7:05 PM L 2-3 2-1-1 5
Friday, October 20, 2006 at Omaha Lancers 7:05 PM W 4-3 3-1-1 7
Saturday, October 21, 2006 at Cedar Rapids Roughriders 7:05 PM W 5-3 4-1-1 9
Friday, October 27, 2006 Lincoln Stars 7:05 PM L 1-3 4-2-1 9
Saturday, October 28, 2006 at Lincoln Stars 7:05 PM L 4-6 4-3-1 9
Friday, November 3, 2006 at Indiana Ice 7:05 PM L 3-4 4-4-1 9
Saturday, November 4, 2006 at Indiana Ice 7:05 PM W 7-1 5-4-1 11
Friday, November 10, 2006 at Sioux City Musketeers 7:05 PM W 5-2 6-4-1 13
Saturday, November 11, 2006 Omaha Lancers 7:05 PM W 5-4 7-4-1 15
Friday, November 17, 2006 Des Moines Buccaneers 7:05 PM W 3-2 8-4-1 17
Saturday, November 18, 2006 Omaha Lancers 7:05 PM W 7-5 9-4-1 19
Wednesday, November 22, 2006 Sioux Falls Stampede 7:05 PM L 1-5 9-5-1 19
Friday, November 24, 2006 at Sioux City Musketeers 7:05 PM L 1-4 9-6-1 19
Saturday, November 25, 2006 at Des Moines Buccaneers 7:05 PM W 5-3 10-6-1 21
Friday, December 1, 2006 at Lincoln Stars 7:05 PM L 2-3 10-7-1 21
Friday, December 8, 2006 Chicago Steel 7:05 PM W 4-0 11-7-1 23
Saturday, December 9, 2006 Chicago Steel 7:05 PM W 6-0 12-7-1 25
Friday, December 15, 2006 Cedar Rapids Roughriders 7:05 PM W 4-3 13-7-1 27
Saturday, December 16, 2006 Cedar Rapids Roughriders 3:30 PM W 4-1 14-7-1 29
Friday, December 29, 2006 Sioux City Musketeers 7:05 PM L 1-2 14-8-1 29
Monday, January 1, 2007 at Sioux Falls Stampede 4:05 PM W 5-0 15-8-1 31
Friday, January 5, 2007 Waterloo Blackhawks 7:05 PM W 4-3 16-8-1 33
Saturday, January 6, 2007 Waterloo Blackhawks 7:05 PM SOL 3-4 16-8-2 34
Saturday, January 13, 2007 at Ohio Jr Blue Jackets 7:05 PM W 2-0 17-8-2 36
Sunday, January 14, 2007 at Ohio Jr Blue Jackets 7:05 PM W 4-2 18-8-2 38
Friday, January 19, 2007 at Cedar Rapids Roughriders 7:05 PM W 4-3 19-8-2 40
Saturday, January 20, 2007 Des Moines Buccaneers 7:05 PM W 4-3 20-8-2 42
Tuesday, January 23, 2007 Lincoln Stars 7:05 PM L 2-6 20-9-2 42
Friday, January 26, 2007 at Green Bay Gamblers 7:05 PM W 5-3 21-9-2 44
Saturday, January 27, 2007 at Green Bay Gamblers 7:05 PM W 5-2 22-9-2 46
Friday, February 2, 2007 Sioux City Musketeers 7:05 PM W 3-2 23-9-2 48
Saturday, February 3, 2007 at Des Moines Buccaneers 7:05 PM L 1-4 23-10-2 48
Tuesday, February 6, 2007 Sioux Falls Stampede 7:05 PM L 0-2 23-11-2 48
Friday, February 9, 2007 at Lincoln Stars 7:05 PM L 3-6 23-12-2 48
Saturday, February 10, 2007 Omaha Lancers 7:05 PM OTL 4-5 23-12-3 49
Friday, February 16, 2007 Green Bay Gamblers 7:05 PM W 2-1 24-12-3 51
Saturday, February 17, 2007 Sioux City Musketeers 7:05 PM L 0-3 24-13-3 51
Friday, February 23, 2007 at Waterloo Blackhawks 7:05 PM SOL 3-4 24-13-4 52
Tuesday, February 27, 2007 Sioux City Musketeers 7:05 PM OTL 2-3 24-13-5 53
Saturday, March 3, 2007 Ohio Jr Blue Jackets 7:05 PM W 3-0 25-13-5 55
Sunday, March 4, 2007 Ohio Jr Blue Jackets 3:05 PM L 1-2 25-14-5 55
Wednesday, March 7, 2007 at Waterloo Blackhawks 7:05 PM L 2-5 25-15-5 55
Thursday, March 8, 2007 at Chicago Steel 7:05 PM W 5-3 26-15-5 57
Saturday, March 10, 2007 at Chicago Steel 7:05 PM W 2-1 27-15-5 59
Friday, March 16, 2007 at Sioux City Musketeers 7:05 PM L 1-5 27-16-5 59
Saturday, March 17, 2007 Green Bay Gamblers 7:05 PM W 4-3 28-16-5 61
Tuesday, March 20, 2007 Omaha Lancers 7:05 PM W 5-2 29-16-5 63
Friday, March 23, 2007 at Lincoln Stars 7:05 PM SOL 2-3 29-16-6 64
Sunday, March 25, 2007 at Sioux Falls Stampede 7:05 PM W 8-4 30-16-6 66
Tuesday, March 27, 2007 at Des Moines Buccaneers 7:05 PM L 2-6 30-17-6 66
Friday, March 30, 2007 Indiana Ice 7:05 PM W 7-2 31-17-6 68
Saturday, March 31, 2007 Indiana Ice 7:05 PM W 4-3 32-17-6 70
Tuesday, April 3, 2007 at Omaha Lancers 7:05 PM W 4-3 33-17-6 72
Friday, April 6, 2007 Lincoln Stars 7:05 PM W 3-1 34-17-6 74
Saturday, April 7, 2007 Sioux Falls Stampede 7:05 PM L 3-5 34-18-6 74
Friday, April 13, 2007 at Des Moines Buccaneers 7:05 PM W 4-3 35-18-6 76
Saturday, April 14, 2007 at Sioux Falls Stampede 7:05 PM W 5-1 36-18-6 78
Clark Cup Playoffs Round 1
Friday, April 20, 2007 Sioux City Musketeers 7:05 PM L 0-4 0-1  
Saturday, April 21, 2007 Sioux City Musketeers 7:05 PM W 4-3 1-1  
Tuesday, April 24, 2007 at Sioux City Musketeers 7:05 PM W 2-1 2-1  
Wednesday, April 25, 2007 at Sioux City Musketeers 7:05 PM L 1-3 2-2  
Thursday, April 26, 2007 Sioux City Musketeers 7:05 PM L 3-6 2-3  
Saturday, April 28, 2007 at Sioux City Musketeers 7:05 PM W 4-3 3-3  
Monday, April 30, 2007 Sioux City Musketeers 7:05 PM W 3-2 4-3  
Clark Cup Playoffs Round 2
Wednesday, May 2, 2007 at Des Moines Buccaneers 7:05 PM L 0-3 0-1  
Saturday, May 5, 2007 Sioux Falls Stampede 7:05 PM L 3-4(ot) 0-2