2005-2006 Season          

Date

Opponent

Time Result Score Record Points
Buc Bowl (Des Moines)            
Thursday, September 15, 2005 Sioux Falls Stampede 2:30 PM (no data)      
Friday, September 16, 2005 Finland IFK 4:00 PM W 5-4    
Saturday, September 17, 2005 Indiana Ice 11:30 AM L 2-3    
Regular Season
Saturday, September 24, 2005 Cedar Rapids Roughriders 7:05 PM L 1-3 0-1-0 0
Thursday, September 29, 2005 Sioux Falls Stampede 7:05 PM L 2-5 0-2-0 0
Saturday, October 1, 2005 at Sioux City Musketeers 7:05 PM W 5-4 1-2-0 2
Friday, October 7, 2005 at Chicago Steel 7:35 PM W 7-1 2-2-0 4
Saturday, October 8, 2005 at Chicago Steel 7:35 PM L 3-4 2-3-0 4
Friday, October 14, 2005 at Lincoln Stars 7:05 PM W 4-0 3-3-0 6
Saturday, October 15, 2005 Lincoln Stars 7:05 PM L 1-5 3-4-0 6
Tuesday, October 18, 2005 at Omaha Lancers 7:05 PM W 5-1 4-4-0 8
Friday, October 21, 2005 Sioux City Musketeers 7:05 PM W 5-1 5-4-0 10
Saturday, October 22, 2005 at Omaha Lancers 7:05 PM W 4-0 6-4-0 12
Tuesday, October 25, 2005 Omaha Lancers 7:05 PM L 1-3 6-5-0 12
Friday, October 28, 2005 Lincoln Stars 7:05 PM OTL 4-5 6-5-1 13
Sunday, October 30, 2005 at Sioux City Musketeers 4:05 PM L 2-4 6-6-1 13
Thursday, November 3, 2005 Green Bay Gamblers 7:05 PM L 3-6 6-7-1 13
Saturday, November 5, 2005 at Des Moines Buccaneers 7:35 PM L 2-3 6-8-1 13
Sunday, November 6, 2005 at Waterloo Blackhawks 3:05 PM W 2-0 7-8-1 15
Thursday, November 10, 2005 at Green Bay Gamblers 7:05 PM SOL 3-4 7-8-2 16
Friday, November 11, 2005 at Green Bay Gamblers 7:05 PM SOL 3-4 7-8-3 17
Friday, November 18, 2005 at Indiana Ice 7:05 PM SOL 4-5 7-8-4 18
Saturday, November 19, 2005 at Indiana Ice 7:05 PM L 0-4 7-9-4 18
Wednesday, November 23, 2005 at Sioux Falls Stampede 7:05 PM L 2-3 7-10-4 18
Friday, November 25, 2005 Des Moines Buccaneers 7:05 PM L 0-3 7-11-4 18
Saturday, November 26, 2005 Cedar Rapids Roughriders 7:05 PM W 2-1 8-11-4 20
Tuesday, November 29, 2005 Waterloo Blackhawks 7:05 PM W 5-3 9-11-4 22
Friday, December 2, 2005 Chicago Steel 7:05 PM W 6-2 10-11-4 24
Saturday, December 3, 2005 Chicago Steel 7:05 PM W 6-0 11-11-4 26
Friday, December 9, 2005 Waterloo Blackhawks 7:05 PM W 4-2 12-11-4 28
Friday, December 16, 2005 at Indiana Ice 7:05 PM OTL 1-2 12-11-5 29
Saturday, December 17, 2005 at Chicago Steel 7:05 PM W 4-1 13-11-5 31
Sunday, December 18, 2005 at Green Bay Gamblers 5:05 PM L 2-5 13-12-5 31
Friday, December 30, 2005 Sioux Falls Stampede 7:05 PM L 1-4 13-13-5 31
Saturday, December 31, 2005 at Sioux Falls Stampede 6:05 PM L 1-2 13-14-5 31
Thursday, January 5, 2006 Lincoln Stars 7:05 PM W 2-1 14-14-5 33
Saturday, January 7, 2006 Omaha Lancers 7:05 PM L 0-1 14-15-5 33
Saturday, January 14, 2006 at Sioux City Musketeers 7:05 PM L 2-4 14-16-5 33
Sunday, January 15, 2006 at Sioux Falls Stampede 6:05 PM OTL 3-4 14-16-6 34
Friday, January 20, 2006 at Lincoln Stars 7:05 PM L 2-7 14-17-6 34
Saturday, January 21, 2006 Des Moines Buccaneers 7:05 PM W 2-1 15-17-6 36
Tuesday, January 24, 2006 Sioux City Musketeers 7:05 PM W 4-0 16-17-6 38
Friday, January 27, 2006 Waterloo Blackhawks 7:05 PM W 2-1 17-17-6 40
Saturday, January 28, 2006 at Omaha Lancers 7:05 PM L 2-5 17-18-6 40
Tuesday, January 31, 2006 Cedar Rapids Roughriders 7:05 PM W 3-0 18-18-6 42
Friday, February 3, 2006 Des Moines Buccaneers 7:05 PM W 6-5 19-18-6 44
Friday, February 10, 2006 at Cedar Rapids Roughriders 7:05 PM W 4-3 20-18-6 46
Saturday, February 11, 2006 at Waterloo Blackhawks 7:05 PM L 1-4 20-19-6 46
Friday, February 17, 2006 Sioux City Musketeers 7:05 PM L 2-3 20-20-6 46
Saturday, February 18, 2006 at Sioux Falls Stampede 7:05 PM L 2-3 20-21-6 46
Tuesday, February 21, 2006 Sioux Falls Stampede 7:05 PM W 2-1 21-21-6 48
Friday, February 24, 2006 Green Bay Gamblers 7:05 PM W 5-1 22-21-6 50
Saturday, February 25, 2006 Sioux City Musketeers 7:05 PM SOL 2-3 22-21-7 51
Tuesday, February 28, 2006 at Lincoln Stars 7:05 PM W 4-2 23-21-7 53
Friday, March 3, 2006 Indiana Ice 7:05 PM SOL 0-1 23-21-8 54
Saturday, March 4, 2006 Indiana Ice 7:05 PM L 0-1 23-22-8 54
Friday, March 10, 2006 at Lincoln Stars 7:05 PM W 3-2 24-22-8 56
Saturday, March 11, 2006 at Des Moines Buccaneers 7:35 PM OTL 3-4 24-22-9 57
Tuesday, March 14, 2006 Omaha Lancers 7:05 PM W 4-2 25-22-9 59
Friday, March 17, 2006 at Cedar Rapids Roughriders 7:05 PM W 2-1 26-22-9 61
Saturday, March 18, 2006 Sioux Falls Stampede 7:05 PM W 4-3 27-22-9 63
Friday, March 24, 2006 at Omaha Lancers 7:05 PM W 4-1 28-22-9 65
Saturday, March 25, 2006 Lincoln Stars 7:05 PM L 1-4 28-23-9 65
Clark Cup Playoffs Round 1
Wednesday, March 29, 2006 at Sioux Falls Stampede 7:05 PM L 1-3 0-1  
Friday, March 31, 2006 at Sioux Falls Stampede 7:05 PM W 3-1 1-1  
Saturday, April 1, 2006 Sioux Falls Stampede 7:05 PM W 5-2 2-1  
Thursday, April 6, 2006 Sioux Falls Stampede 7:05 PM L 0-2 2-2  
Friday, April 7, 2006 at Sioux Falls Stampede 7:05 PM L 0-2 2-3