2004-2005 Season

         

Date

Opponent

Time Result Score Record Points
Preseason
Friday, September 10, 2004 at Omaha Lancers 7:05 PM L 3-5    
Thursday, September 16, 2004 at Omaha Lancers 6:00 PM W 7-2    
Buc Bowl (Des Moines            
Thursday, September 16, 2004 Green Bay Gamblers 6:00 PM W 7-2    
Friday, September 17, 2004 Des Moines Buccaneers  7:30 PM W 7-1    
Saturday, September 18, 2004 Sioux Falls Stampede  1:00 PM W 6-5 (SO)  
Regular Season
Friday, September 24, 2004 Lincoln Stars 7:05 PM L 1-2 0-1-0 0
Saturday, September 25, 2004 Sioux City Musketeers 7:05 PM W 3-2 1-1-0 2
Saturday, October 2, 2004 at Waterloo Blackhawks 7:05 PM W 4-3 2-1-0 4
Friday, October 8, 2004 Chicago Steel 7:05 PM W 4-2 3-1-0 6
Saturday, October 9, 2004 Chicago Steel 7:05 PM L 1-3 3-2-0 6
Friday, October 15, 2004 Sioux Falls Stampede 7:05 PM L 0-4 3-3-0 6
Saturday, October 16, 2004 at Omaha Lancers 7:05 PM L 0-5 3-4-0 6
Thursday, October 21, 2004 at Sioux City Musketeers 7:35 PM L 1-2 3-5-0 6
Friday, October 22, 2004 at Lincoln Stars 7:05 PM SOL 2-3 3-5-1 7
Saturday, October 23, 2004 at Sioux Falls Stampede 7:05 PM W 6-2 4-5-1 9
Friday, October 29, 2004 at Green Bay Gamblers 7:05 PM L 3-5 4-6-1 9
Saturday, October 30, 2004 at Green Bay Gamblers 7:05 PM W 5-3 5-6-1 11
Friday, November 5, 2004 Sioux City Musketeers 7:05 PM L 2-5 5-7-1 11
Saturday, November 6, 2004 Cedar Rapids Roughriders 7:05 PM W 5-1 6-7-1 13
Friday, November 12, 2004 Indiana Ice 7:05 PM W 4-2 7-7-1 15
Saturday, November 13, 2004 Indiana Ice 7:05 PM W 5-2 8-7-1 17
Wednesday, November 17, 2004 at Sioux Falls Stampede 7:05 PM W 4-2 9-7-1 19
Thursday, November 18, 2004 at Sioux City Musketeers 7:35 PM L 2-3 9-8-1 19
Saturday, November 20, 2004 at Cedar Rapids Roughriders 7:05 PM L 1-5 9-9-1 19
Wednesday, November 24, 2004 at Des Moines Buccaneers 7:35 PM W 6-3 10-9-1 21
Friday, November 26, 2004 Sioux City Musketeers 7:05 PM OTL 1-2 10-9-2 22
Saturday, November 27, 2004 Sioux Falls Stampede 7:05 PM W 3-1 11-9-2 24
Friday, December 3, 2004 Omaha Lancers 7:05 PM W 5-2 12-9-2 26
Saturday, December 4, 2004 Des Moines Buccaneers 7:05 PM W 4-1 13-9-2 28
Tuesday, December 7, 2004 Lincoln Stars 7:05 PM SOL 4-5 13-9-3 29
Friday, December 10, 2004 at Sioux Falls Stampede 7:05 PM L 0-9 13-10-3 29
Saturday, December 11, 2004 at Sioux City Musketeers 7:05 PM W 5-4 14-10-3 31
Friday, December 17, 2004 at Omaha Lancers 7:05 PM L 1-2 14-11-3 31
Saturday, December 18, 2004 at Des Moines Buccaneers 7:35 PM W 5-3 15-11-3 33
Friday, December 31, 2004 at Sioux City Musketeers 7:35 PM W 5-0 16-11-3 35
Saturday, January 1, 2005 at Omaha Lancers 7:05 PM L 3-6 16-12-3 35
Friday, January 7, 2005 at Cedar Rapids Roughriders 7:05 PM OTL 2-3 16-12-4 36
Saturday, January 8, 2005 at Sioux Falls Stampede 7:05 PM W 7-4 17-12-4 38
Tuesday, January 11, 2005 Waterloo Blackhawks 7:05 PM W 3-2 18-12-4 40
Saturday, January 15, 2005 Des Moines Buccaneers 7:05 PM W 5-3 19-12-4 42
Tuesday, January 18, 2005 Omaha Lancers 7:05 PM W 6-3 20-12-4 44
Friday, January 21, 2005 Sioux City Musketeers 7:05 PM L 2-3 20-13-4 44
Saturday, January 22, 2005 Sioux Falls Stampede 7:05 PM W 3-0 21-13-4 46
Tuesday, January 25, 2005 Lincoln Stars 7:05 PM W 4-3 22-13-4 48
Friday, January 28, 2005 at Omaha Lancers 7:05 PM L 1-4 22-14-4 48
Saturday, January 29, 2005 at Waterloo Blackhawks 7:05 PM L 1-3 22-15-4 48
Friday, February 4, 2005 Green Bay Gamblers 7:05 PM W 3-0 23-15-4 50
Saturday, February 5, 2005 Green Bay Gamblers 7:05 PM W 4-1 24-15-4 52
Friday, February 11, 2005 Lincoln Stars 7:05 PM L 2-4 24-16-4 52
Saturday, February 12, 2005 Omaha Lancers 7:05 PM L 1-4 24-17-4 52
Friday, February 18, 2005 at Chicago Steel 7:05 PM W 4-3 25-17-4 54
Saturday, February 19, 2005 at Chicago Steel 7:05 PM L 3-5 25-18-4 54
Tuesday, February 22, 2005 at Omaha Lancers 7:05 PM L 0-3 25-19-4 54
Friday, February 25, 2005 at Lincoln Stars 7:05 PM SOL 2-3 25-19-5 55
Friday, March 4, 2005 Sioux Falls Stampede 7:05 PM L 2-3 25-20-5 55
Saturday, March 5, 2005 Sioux City Musketeers 7:05 PM W 3-2 26-20-5 57
Tuesday, March 8, 2005 Waterloo Blackhawks 7:05 PM W 7-1 27-20-5 59
Friday, March 11, 2005 at Indiana Ice 7:05 PM W 3-2 28-20-5 61
Saturday, March 12, 2005 at Indiana Ice 7:05 PM W 5-3 29-20-5 63
Friday, March 18, 2005 Omaha Lancers 7:05 PM W 3-1 30-20-5 65
Saturday, March 19, 2005 at Lincoln Stars 7:05 PM W 6-4 31-20-5 67
Friday, March 25, 2005 Lincoln Stars 7:05 PM W 2-1 32-20-5 69
Saturday, March 26, 2005 Cedar Rapids Roughriders 7:05 PM W 4-2 33-20-5 71
Friday, April 1, 2005 at Sioux Falls Stampede 7:05 PM L 4-5 33-21-5 71
Saturday, April 2, 2005 at Lincoln Stars 7:05 PM OTL 2-3 33-21-6 72
Clark Cup Playoffs Round 1
Friday, April 8, 2005 at Omaha Lancers 7:05 PM W 5-1 1-0  
Saturday, April 9, 2005 Omaha Lancers 7:05 PM L 2-6 1-1  
Tuesday, April 12, 2005 at Omaha Lancers 7:05 PM W 3-2 2-1  
Wednesday, April 13, 2005 Omaha Lancers 7:05 PM L 0-3 2-2  
Friday, April 15, 2005 at Omaha Lancers 7:05 PM W 1-0 3-2  
Clark Cup Playoffs Round 2
Tuesday, April 19, 2005 at Sioux City Musketeers 7:05 PM L 0-6 0-1  
Friday, April 22, 2005 at Sioux City Musketeers 7:35 PM W 4-3 1-1  
Saturday, April 23, 2005 Sioux City Musketeers 7:05 PM L 1-4 1-2  
Tuesday, April 26, 2005 Sioux City Musketeers 7:05 PM L 2-3 1-3