2003-2004 Season

         

Date

Opponent

Time Result Score Record Points
Buc Bowl (Des Moines)            
Thursday, September 11, 2003 Danville Wings 6:00 PM W 4-2    
Friday, September 12, 2003 Sioux City Musketeers 1:00 PM W 4-2    
Saturday, September 13, 2003 Green Bay Gamblers 4:00 PM W 6-3    
Regular Season
Friday, September 26, 2003 Sioux City Musketeers 7:05 PM W 4-1 1-0-0 2
Saturday, September 27, 2003 Sioux Falls Stampede 7:05 PM W 4-0 2-0-0 4
Friday, October 3, 2003 at Lincoln Stars 7:05 PM W 4-2 3-0-0 6
Saturday, October 4, 2003 at Omaha Lancers 7:05 PM W 5-1 4-0-0 8
Friday, October 10, 2003 at Danville Wings 7:05 PM L 4-6 4-1-0 8
Saturday, October 11, 2003 at Green Bay Gamblers 7:05 PM W 2-1 5-1-0 10
Friday, October 17, 2003 at Chicago Steel 7:05 PM L 2-5 5-2-0 10
Saturday, October 18, 2003 at Cedar Rapids Roughriders 7:05 PM W 4-1 6-2-0 12
Friday, October 24, 2003 St. Louis Heartland Eagles 7:05 PM W 8-1 7-2-0 14
Saturday, October 25, 2003 Omaha Lancers 7:05 PM OTL 3-4 7-2-1 15
Friday, October 31, 2003 at Lincoln Stars 7:05 PM W 3-2 8-2-1 17
Saturday, November 1, 2003 at Sioux City Musketeers 7:05 PM SOL 3-4 8-2-2 18
Tuesday, November 4, 2003 Lincoln Stars 7:05 PM W 5-1 9-2-2 20
Friday, November 7, 2003 Cedar Rapids Roughriders 7:05 PM L 2-5 9-3-2 20
Saturday, November 8, 2003 at Des Moines Buccaneers 7:35 PM W 3-1 10-3-2 22
Friday, November 14, 2003 at Waterloo Blackhawks 7:05 PM SOL 3-4 10-3-3 23
Saturday, November 15, 2003 at Chicago Steel 7:05 PM W 4-3 11-3-3 25
Tuesday, November 18, 2003 Des Moines Buccaneers 7:05 PM W 6-3 12-3-3 27
Friday, November 21, 2003 Sioux Falls Stampede 7:05 PM W 5-1 13-3-3 29
Wednesday, November 26, 2003 Lincoln Stars 7:05 PM L 1-4 13-4-3 29
Friday, November 28, 2003 Omaha Lancers 7:05 PM W 4-0 14-4-3 31
Saturday, November 29, 2003 at Sioux City Musketeers 7:05 PM L 2-3 14-5-3 31
Friday, December 5, 2003 Des Moines Buccaneers 7:05 PM W 5-3 15-5-3 33
Saturday, December 6, 2003 Danville Wings 7:05 PM W 6-4 16-5-3 35
Friday, December 12, 2003 at Des Moines Buccaneers 7:35 PM W 3-1 17-5-3 37
Saturday, December 13, 2003 at Waterloo Blackhawks 7:05 PM L 5-7 17-6-3 37
Thursday, December 18, 2003 at Sioux Falls Stampede 7:05 PM W 5-3 18-6-3 39
Friday, December 19, 2003 Chicago Steel 7:05 PM W 4-1 19-6-3 41
Wednesday, December 31, 2003 at Sioux Falls Stampede 7:05 PM W 5-2 20-6-3 43
Friday, January 2, 2004 at Lincoln Stars 7:05 PM L 2-5 20-7-3 43
Saturday, January 3, 2004 at Des Moines Buccaneers 7:35 PM W 4-1 21-7-3 45
Friday, January 9, 2004 Waterloo Blackhawks 7:05 PM W 2-0 22-7-3 47
Saturday, January 10, 2004 at Omaha Lancers 7:05 PM SOL 3-4 22-7-4 48
Tuesday, January 13, 2004 Omaha Lancers 7:05 PM L 1-5 22-8-4 48
Friday, January 16, 2004 at Lincoln Stars 7:05 PM L 0-1 22-9-4 48
Saturday, January 17, 2004 Green Bay Gamblers 7:05 PM W 3-2 23-9-4 50
Friday, January 23, 2004 Sioux Falls Stampede 7:05 PM W 2-1 24-9-4 52
Saturday, January 24, 2004 Chicago Steel 7:05 PM W 7-4 25-9-4 54
Friday, January 30, 2004 Des Moines Buccaneers 7:05 PM SOL 4-5 25-9-5 55
Saturday, January 31, 2004 Cedar Rapids Roughriders 7:05 PM W 3-2 26-9-5 57
Friday, February 6, 2004 Sioux City Musketeers 7:05 PM W 6-0 27-9-5 59
Saturday, February 7, 2004 at Des Moines Buccaneers 7:35 PM L 3-4 27-10-5 59
Sunday, February 8, 2004 at Sioux Falls Stampede 7:05 PM W 2-1 28-10-5 61
Friday, February 13, 2004 at St. Louis Heartland Eagles 7:05 PM W 3-0 29-10-5 63
Saturday, February 14, 2004 at Danville Wings 7:05 PM W 5-1 30-10-5 65
Sunday, February 15, 2004 at Green Bay Gamblers 3:05 PM W 3-1 31-10-5 67
Friday, February 20, 2004 Omaha Lancers 7:05 PM W 6-2 32-10-5 69
Saturday, February 21, 2004 St. Louis Heartland Eagles 7:05 PM W 5-1 33-10-5 71
Wednesday, February 25, 2004 Sioux City Musketeers 7:05 PM W 5-2 34-10-5 73
Friday, February 27, 2004 Waterloo Blackhawks 7:05 PM W 5-2 35-10-5 75
Saturday, February 28, 2004 Lincoln Stars 7:05 PM W 7-3 36-10-5 77
Friday, March 5, 2004 Danville Wings 7:05 PM W 5-0 37-10-5 79
Saturday, March 6, 2004 Green Bay Gamblers 7:05 PM L 0-2 37-11-5 79
Tuesday, March 9, 2004 Des Moines Buccaneers 7:05 PM W 5-1 38-11-5 81
Friday, March 12, 2004 at Cedar Rapids Roughriders 7:05 PM L 3-6 38-12-5 81
Saturday, March 13, 2004 at St. Louis Heartland Eagles 6:30 PM W 4-1 39-12-5 83
Friday, March 19, 2004 Lincoln Stars 7:05 PM W 3-1 40-12-5 85
Saturday, March 20, 2004 at Omaha Lancers 7:05 PM W 3-1 41-12-5 87
Friday, March 26, 2004 at Omaha Lancers 7:05 PM W 3-2 42-12-5 89
Saturday, March 27, 2004 at Sioux City Musketeers 7:05 PM W 4-3 43-12-5 91
Clark Cup Playoffs Round 1
Wednesday, March 31, 2004 Des Moines Buccaneers 7:05 PM W 4-3 1-0  
Friday, April 2, 2004 Des Moines Buccaneers 7:05 PM W 5-2 2-0  
Saturday, April 3, 2004 at Des Moines Buccaneers 7:35 PM W 6-1 3-0  
Clark Cup Playoffs Round 2
Thursday, April 15, 2004 Sioux City Musketeers 7:05 PM W 3-2 1-0  
Friday, April 16, 2004 Sioux City Musketeers 7:05 PM W 5-2 2-0  
Thursday, April 22, 2004 at Sioux City Musketeers 7:35 PM L 1-2 2-1  
Friday, April 23, 2004 at Sioux City Musketeers 7:35 PM W 2-0 3-1  
Clark Cup Finals
Thursday, April 29, 2004 Waterloo Blackhawks 7:05 PM L 2-3 0-1  
Friday, April 30, 2004 Waterloo Blackhawks 7:05 PM L 1-4 0-2  
Tuesday, May 4, 2004 at Waterloo Blackhawks 7:05 PM W 4-3 1-2  
Wednesday, May 5, 2004 at Waterloo Blackhawks 7:05 PM L 1-2 1-3