2002-2003 Season

         

Date

Opponent

Time Result Score Record Points

Buc Bowl (Des Moines)

         
Friday, September 13, 2002 Cedar Rapids RoughRiders 4:00 PM L 0-3  
Saturday, September 14, 2002 Sioux Falls Stampede 10:00 AM W 7-3  
Sunday, September 15, 2002 Chicago Steel 10:00 AM W 4-2  

      Regular Season

Friday, September 27, 2002 Waterloo Blackhawks 7:05 PM L 1-2 0-1-0 0
Saturday, September 28, 2002 Lincoln Stars 7:05 PM W 5-2 1-1-0 2
Friday, October 4, 2002 Topeka Scarecrows 7:05 PM W 3-0 2-1-0 4
Saturday, October 5, 2002 Omaha Lancers 7:05 PM L 3-4 2-2-0 4
Friday, October 18, 2002 Chicago Steel 7:05 PM W 6-4 3-2-0 6
Tuesday, October 22, 2002 Lincoln Stars 7:05 PM L 2-7 3-3-0 6
Friday, October 25, 2002 at Sioux Falls Stampede 7:05 PM W 5-2 4-3-0 8
Saturday, October 26, 2002 at Omaha Lancers 7:05 PM L 2-3 4-4-0 8
Friday, November 1, 2002 Green Bay Gamblers 7:05 PM W 10-1 5-4-0 10
Saturday, November 2, 2002 at Sioux City Musketeers 7:05 PM L 2-7 5-5-0 10
Tuesday, November 5, 2002 Sioux Falls Stampede 7:05 PM W 3-2 6-5-0 12
Friday, November 8, 2002 at Lincoln Stars 7:05 PM L 2-5 6-6-0 12
Saturday, November 9, 2002 at Waterloo Blackhawks 7:05 PM L 0-6 6-7-0 12
Sunday, November 10, 2002 at Cedar Rapids Roughriders 4:05 PM W 3-2 7-7-0 14
Friday, November 15, 2002 at Omaha Lancers 7:05 PM L 1-2 7-8-0 14
Saturday, November 16, 2002 Topeka Scarecrows 7:05 PM W 6-1 8-8-0 16
Friday, November 22, 2002 Sioux City Musketeers 7:05 PM SOL 2-3 8-8-1 17
Saturday, November 23, 2002 Cedar Rapids Roughriders 7:05 PM L 2-4 8-9-1 17
Wednesday, November 27, 2002 Topeka Scarecrows 7:05 PM SOL 3-4 8-9-2 18
Wednesday, December 4, 2002 at Sioux Falls Stampede 7:05 PM L 3-6 8-10-2 18
Friday, December 6, 2002 at Waterloo Blackhawks 7:05 PM OTL 2-3 8-10-3 19
Sunday, December 8, 2002 Omaha Lancers 3:05 PM L 2-5 8-11-3 19
Saturday, December 14, 2002 at Lincoln Stars 7:05 PM L 0-3 8-12-3 19
Tuesday, December 17, 2002 Omaha Lancers 7:05 PM L 1-3 8-13-3 19
Friday, December 20, 2002 Lincoln Stars 7:05 PM L 2-5 8-14-3 19
Saturday, December 21, 2002 Sioux City Musketeers 7:05 PM L 2-4 8-15-3 19
Monday, December 30, 2002 at Cedar Rapids Roughriders 7:05 PM W 4-3 9-15-3 21
Tuesday, December 31, 2002 at Green Bay Gamblers 7:05 PM L 2-3 9-16-3 21
Wednesday, January 1, 2003 at Chicago Steel 7:05 PM OTL 2-3 9-16-4 22
Friday, January 3, 2003 Sioux City Musketeers 7:05 PM L 1-6 9-17-4 22
Saturday, January 4, 2003 Des Moines Buccaneers 7:05 PM W 3-2 10-17-4 24
Friday, January 10, 2003 at Des Moines Buccaneers 7:35 PM W 4-3 11-17-4 26
Saturday, January 11, 2003 at Waterloo Blackhawks 7:05 PM L 4-6 11-18-4 26
Friday, January 17, 2003 Waterloo Blackhawks 7:05 PM L 0-5 11-19-4 26
Saturday, January 18, 2003 Green Bay Gamblers 7:05 PM W 6-3 12-19-4 28
Sunday, January 19, 2003 Des Moines Buccaneers 6:05 PM L 4-6 12-20-4 28
Tuesday, January 21, 2003 at Omaha Lancers 7:05 PM W 2-1 13-20-4 30
Friday, January 24, 2003 at Sioux Falls Stampede 7:05 PM L 1-4 13-21-4 30
Saturday, January 25, 2003 at Topeka Scarecrows 7:05 PM L 1-7 13-22-4 30
Friday, January 31, 2003 at Sioux City Musketeers 7:05 PM L 2-4 13-23-4 30
Saturday, February 1, 2003 USA Hockey Team USA (Exhibition) 7:05 PM SOL 2-3 13-23-4 30
Sunday, February 2, 2003 at Topeka Scarecrows 4:05 PM L 3-4 13-24-4 30
Friday, February 7, 2003 Cedar Rapids Roughriders 7:05 PM W 3-1 14-24-4 32
Saturday, February 8, 2003 Des Moines Buccaneers 7:05 PM W 6-0 15-24-4 34
Friday, February 14, 2003 Chicago Steel 7:05 PM W 5-4 16-24-4 36
Saturday, February 15, 2003 at Des Moines Buccaneers 7:05 PM L 2-3 16-25-4 36
Friday, February 21, 2003 at Chicago Steel 7:05 PM W 5-4 17-25-4 38
Saturday, February 22, 2003 at Green Bay Gamblers 7:05 PM W 5-2 18-25-4 40
Tuesday, February 25, 2003 Sioux Falls Stampede 7:05 PM W 3-2 19-25-4 42
Friday, February 28, 2003 Chicago Steel 7:05 PM SOL 5-6 19-25-5 43
Saturday, March 1, 2003 at Topeka Scarecrows 7:05 PM L 1-2 19-26-5 43
Sunday, March 2, 2003 Sioux Falls Stampede 6:05 PM W 5-2 20-26-5 45
Friday, March 7, 2003 at Sioux City Musketeers 7:05 PM W 4-2 21-26-5 47
Friday, March 14, 2003 at Des Moines Buccaneers 7:35 PM W 5-4 22-26-5 49
Sunday, March 16, 2003 at Lincoln Stars 6:05 PM W 1-0 23-26-5 51
Tuesday, March 18, 2003 Cedar Rapids Roughriders 7:05 PM W 4-2 24-26-5 53
Friday, March 21, 2003 Green Bay Gamblers 7:05 PM W 4-1 25-26-5 55
Saturday, March 22, 2003 Waterloo Blackhawks 7:05 PM W 6-4 26-26-5 57
Friday, March 28, 2003 at Green Bay Gamblers 7:05 PM L 1-3 26-27-5 57
Saturday, March 29, 2003 at Chicago Steel 7:05 PM L 1-7 26-28-5 57
Sunday, March 30, 2003 at Cedar Rapids Roughriders 4:05 PM W 5-1 27-28-5 59
      Clark Cup Playoffs Round 1
Wednesday, April 2, 2003 Lincoln Stars 7:05 PM L 3-5 0-1  
Friday, April 4, 2003 at Lincoln Stars 7:05 PM L 1-4 0-2  
Saturday, April 5, 2003 at Lincoln Stars 7:05 PM L 0-6 0-3