2000-2001 Season

         
Date Opponent Time Result Score Record Points
Regular Season
Saturday, September 23, 2000 at Sioux Falls Stampede 7:05 PM L 4-8 0-1-0 0
Friday, September 29, 2000 at Sioux City Musketeers 7:05 PM W 8-3 1-1-0 2
Saturday, September 30, 2000 at Des Moines Buccaneers 7:05 PM L 1-4 1-2-0 2
Friday, October 6, 2000 at Rochester Mustangs 7:05 PM W 6-1 2-2-0 4
Saturday, October 7, 2000 at Waterloo Blackhawks 7:05 PM SOL 3-4 2-2-1 5
Saturday, October 14, 2000 at Sioux City Musketeers 7:05 PM OTL 5-6 2-2-2 6
Saturday, October 21, 2000 at Sioux Falls Stampede 7:05 PM L 5-6 2-3-2 6
Saturday, October 28, 2000 at Lincoln Stars 7:05 PM L 1-3 2-4-2 6
Friday, November 3, 2000 at Cedar Rapids Roughriders 7:05 PM L 4-1 2-5-2 6
Saturday, November 4, 2000 at Dubuque Fighting Saints 7:05 PM W 2-1 3-5-2 8
Friday, November 10, 2000 Omaha Lancers 7:05 PM        
Saturday, November 11, 2000 Lincoln Stars 7:05 PM        
Sunday, November 12, 2000 at Omaha Lancers 7:05 PM W 4-3 4-5-2 10
Friday, November 17, 2000 at Des Moines Buccaneers 7:05 PM W 5-1 5-5-2 12
Saturday, November 18, 2000 Des Moines Buccaneers 7:05 PM L 3-4 5-6-2 12
Sunday, November 19, 2000 Sioux City Musketeers 7:05 PM L 1-4 5-7-2 12
Wednesday, November 22, 2000 Omaha Lancers 7:05 PM L 2-7 5-8-2 12
Friday, November 24, 2000 Chicago Steel 7:05 PM W 4-3 6-8-2 14
Saturday, November 25, 2000 Chicago Steel 7:05 PM OTL 5-6 6-8-3 15
Friday, December 1, 2000 Omaha Lancers 7:05 PM L 1-4 6-9-3 15
Saturday, December 2, 2000 at Waterloo Blackhawks 7:05 PM W 3-0 7-9-3 17
Friday, December 8, 2000 Waterloo Blackhawks 7:05 PM W 6-4 8-9-3 19
Saturday, December 9, 2000 Dubuque Fighting Saints 7:05 PM W 5-2 9-9-3 21
Tuesday, December 12, 2000 Omaha Lancers 7:05 PM W 3-2 10-9-3 23
Friday, December 15, 2000 at Green Bay Gamblers 7:05 PM L 0-2 10-10-3 23
Saturday, December 16, 2000 at Green Bay Gamblers 7:05 PM W 3-2 11-10-3 25
Friday, December 29, 2000 Sioux City Musketeers 7:05 PM L 2-4 11-11-3 25
Saturday, December 30, 2000 Waterloo Blackhawks 3:05 PM L 1-2 11-12-3 25
Saturday, January 6, 2001 USA Hockey Team USA 7:05 PM L 2-5 11-13-3 25
Sunday, January 7, 2001 USA Hockey Team USA 7:05 PM W 3-2 12-13-3 27
Thursday, January 11, 2001 at Sioux Falls Stampede 7:05 PM L 2-5 12-14-3 27
Saturday, January 13, 2001 Cedar Rapids Roughriders 7:05 PM OTL 5-6 12-14-4 28
Sunday, January 14, 2001 Cedar Rapids Roughriders 7:05 PM L 1-4 12-15-4 28
Tuesday, January 16, 2001 at Omaha Lancers 7:05 PM W 8-3 13-15-4 30
Friday, January 19, 2001 at Dubuque Fighting Saints 7:05 PM W 3-2 14-15-4 32
Saturday, January 20, 2001 at Cedar Rapids Roughriders 7:05 PM W 4-1 15-15-4 34
Friday, January 26, 2001 Rochester Mustangs 7:05 PM W 4-1 16-15-4 36
Saturday, January 27, 2001 Rochester Mustangs 7:05 PM W 11-0 17-15-4 38
Friday, February 2, 2001 at Chicago Steel 7:05 PM OTL 1-2 17-15-5 39
Saturday, February 3, 2001 at Chicago Steel 7:05 PM W 6-2 18-15-5 41
Saturday, February 10, 2001 at Omaha Lancers 7:05 PM OTL 2-3 18-15-6 42
Friday, February 16, 2001 at Sioux City Musketeers 7:05 PM W 4-2 19-15-6 44
Saturday, February 17, 2001 at Des Moines Buccaneers 7:05 PM W 3-1 20-15-6 46
Sunday, February 18, 2001 Sioux City Musketeers 7:05 PM SOL 2-3 20-15-7 47
Tuesday, February 20, 2001 at Lincoln Stars 7:05 PM L 5-7 20-16-7 47
Friday, February 23, 2001 Rochester Mustangs 7:05 PM W 7-4 21-16-7 49
Saturday, February 24, 2001 Dubuque Fighting Saints 7:05 PM L 2-3 21-17-7 49
Wednesday, February 28, 2001 Lincoln Stars 7:05 PM L 1-4 21-18-7 49
Friday, March 2, 2001 Green Bay Gamblers 7:05 PM W 3-2 22-18-7 51
Saturday, March 3, 2001 Green Bay Gamblers 7:05 PM W 4-3 23-18-7 53
Tuesday, March 6, 2001 Lincoln Stars 7:05 PM L 0-4 23-19-7 53
Friday, March 9, 2001 Sioux Falls Stampede 7:05 PM SOL 5-6 23-19-8 54
Saturday, March 10, 2001 Lincoln Stars 7:05 PM W 7-4 24-19-8 56
Tuesday, March 13, 2001 Des Moines Buccaneers 7:05 PM W 2-0 25-19-8 58
Saturday, March 17, 2001 at Lincoln Stars 7:05 PM L 0-4 25-20-8 58
Friday, March 23, 2001 Sioux Falls Stampede 7:05 PM L 3-4 25-21-8 58
Saturday, March 24, 2001 Des Moines Buccaneers 7:05 PM W 5-2 26-21-8 60
Clark Cup Playoffs Round 1
Friday, March 30, 2001 at Green Bay Gamblers 7:05 PM W 3-2 1-0  
Saturday, March 31, 2001 at Green Bay Gamblers 7:05 PM L 0-4 1-1  
Tuesday, April 3, 2001 Green Bay Gamblers 7:05 PM W 5-3 2-1  
Wednesday, April 4, 2001 Green Bay Gamblers 7:05 PM W 3-0 3-1  
Clark Cup Playoffs Round 2
Tuesday, April 10, 2001 at Lincoln Stars 7:05 PM L 3-4 0-1  
Friday, April 13, 2001 Lincoln Stars 7:05 PM L 2-5 0-2  
Saturday, April 14, 2001 at Lincoln Stars 7:05 PM L 2-5 0-3